Strawberry Plants
A real champion for home gardeners! Introduced by UC Davis in 2006, these productive plants are prized for their reliably high sugar content and low acidity. Each deep-red, symmetrical berry is exceptionally juicy and large, providing a luscious harvest you can rely on throughout their long growing season. They are perfect for fresh snacking or creating fantastic desserts.
‘Albion’ is a vigorous, strong-yielding variety that fruits consistently from late spring all the way until frost. These versatile plants boast excellent resistance to common strawberry diseases and are reliably hardy down to USDA Zone 4 if mulched well. They even stand up to hot summers with temperatures in the 90°F range when provided with some shade cloth protection.
- Set of 10 bareroot crowns
- Fruit Size: Large and firm
- Flavor: Intense, honey-sweet
- Hardiness: USDA Zones 4–9
- Sun: Full Sun
- SKU:4340
Couldn't load pickup availability
Share

Collapsible content
SHIPPING INFO
Strawberry plants ship separately from seed packet orders March – April depending on your climate zone to ensure safe arrival for spring planting. Orders ship via USPS Ground Advantage or UPS Ground, please allow 3-5 days for delivery. Sorry, we cannot ship Strawberry plants to Hawaii, Puerto Rico or Canada.

| State | State Code | Shipping Starts |
| Alabama | AL | 3/30/26 |
| Alaska | AK | 4/20/26 |
| Arizona | AZ | 3/30/26 |
| Arkansas | AR | 4/20/26 |
| California | CA | 3/30/26 |
| Colorado | CO | 4/20/26 |
| Connecticut | CT | 4/20/26 |
| Delaware | DE | 4/20/26 |
| District of Columbia | DC | 4/20/26 |
| Florida | FL | 3/30/26 |
| Georgia | GA | 3/30/26 |
| Idaho | ID | 4/20/26 |
| Illinois | IL | 4/20/26 |
| Indiana | IN | 4/20/26 |
| Iowa | IA | 4/20/26 |
| Kansas | KS | 4/20/26 |
| Kentucky | KY | 4/20/26 |
| Louisiana | LA | 3/30/26 |
| Maine | ME | 4/20/26 |
| Maryland | MD | 4/20/26 |
| Massachusetts | MA | 4/20/26 |
| Michigan | MI | 4/20/26 |
| Minnesota | MN | 4/20/26 |
| Mississippi | MS | 3/30/26 |
| Missouri | MO | 4/20/26 |
| Montana | MT | 4/20/26 |
| Nebraska | NE | 4/20/26 |
| Nevada | NV | 3/30/26 |
| New Hampshire | NH | 4/20/26 |
| New Jersey | NJ | 4/20/26 |
| New Mexico | NM | 3/30/26 |
| New York | NY | 4/20/26 |
| North Carolina | NC | 3/30/26 |
| North Dakota | ND | 4/20/26 |
| Ohio | OH | 4/20/26 |
| Oklahoma | OK | 4/20/26 |
| Oregon | OR | 3/30/26 |
| Pennsylvania | PA | 4/20/26 |
| Rhode Island | RI | 4/20/26 |
| South Carolina | SC | 3/30/26 |
| South Dakota | SD | 4/20/26 |
| Tennessee | TN | 4/20/26 |
| Texas | TX | 3/30/26 |
| Utah | UT | 4/20/26 |
| Vermont | VT | 4/20/26 |
| Virginia | VA | 4/20/26 |
| Washington | WA | 3/30/26 |
| West Virginia | WV | 4/20/26 |
| Wisconsin | WI | 4/20/26 |
| Wyoming | WY | 4/20/26 |
GROWING INSTRUCTIONS
Recently viewed