Sweet and Mild Onion Starts
An outstanding and improved strain of Sweet Spanish onion, Ringmaster has white flesh and milky white skins. It produces very large globe-shaped onions with really crisp, mild, sweet flesh. These long day onions are heavy producers and excellent storage onions that keep for 4-5 months. Ringmaster is resistant to pink root disease.
Ringmaster onions have thick crispy rings surrounding a single center, making them just perfect to slice for succulent onion rings or for garnishing burgers. They also delicious sliced up in sandwiches and wonderful for tacos and chopped salads.
- 5 dozen plants
- Approximately 105 days from transplant
- For Long Day Areas
Onion plants ship separately from seed packet orders directly from our grower in Texas from January – April depending on your climate zone. Sorry, we cannot ship onion plants to Canada and some counties in Idaho and Oregon. More Shipping Info below.
- SKU:4016
Couldn't load pickup availability
Share

Collapsible content
SHIPPING INFO
Onion and Leek plants ship separately from seed packet orders directly from our grower in Texas from January – April depending on your climate zone. Orders ship via USPS Priority Mail, please allow 3 to 5 days for delivery. Sorry, we cannot ship onion plants to Puerto Rico or Canada.
Due to Idaho restriction, we cannot ship to the following counties: Ada, Bingham, Blain, Boise, Bonneville, Canyon, Cassia, Elmore, Gem, Gooding, Jefferson, Jerome, Lincoln and Madison. Due to Oregon restriction, we cannot ship to the following counties: Minidoka, Owyhee, Payette Power, Twin Falls and Washington.

| State | State Code | Shipping Starts |
| Alabama | AL | 01/12/26 |
| Alaska | AK | 04/20/26 |
| Arizona | AZ | 02/23/26 |
| Arkansas | AR | 02/23/26 |
| California | CA | 01/26/26 |
| Colorado | CO | 03/30/26 |
| Connecticut | CT | 04/20/26 |
| Delaware | DE | 02/23/26 |
| District Of Columbia | DC | 02/23/26 |
| Florida | FL | 01/12/26 |
| Georgia | GA | 01/12/26 |
| Hawaii | HI | 02/23/26 |
| Idaho | ID | 04/20/26 |
| Illinois | IL | 03/30/26 |
| Indiana | IN | 03/30/26 |
| Iowa | IA | 03/30/26 |
| Kansas | KS | 03/30/26 |
| Kentucky | KY | 02/23/26 |
| Louisiana | LA | 01/12/26 |
| Maine | ME | 04/20/26 |
| Maryland | MD | 02/23/26 |
| Massachusetts | MA | 04/20/26 |
| Michigan | MI | 04/20/26 |
| Minnesota | MN | 04/20/26 |
| Mississippi | MS | 01/12/26 |
| Missouri | MO | 03/30/26 |
| Montana | MT | 04/20/26 |
| Nebraska | NE | 03/30/26 |
| Nevada | NV | 03/16/26 |
| New Hampshire | NH | 04/20/26 |
| New Jersey | NJ | 03/30/26 |
| New Mexico | NM | 02/23/26 |
| New York | NY | 04/20/26 |
| North Carolina | NC | 02/23/26 |
| North Dakota | ND | 04/20/26 |
| Ohio | OH | 03/30/26 |
| Oklahoma | OK | 02/23/26 |
| Oregon | OR | 03/16/26 |
| Pennsylvania | PA | 03/30/26 |
| Rhode Island | RI | 04/20/26 |
| South Carolina | SC | 01/12/26 |
| South Dakota | SD | 04/20/26 |
| Tennessee | TN | 02/23/26 |
| Texas | TX | 01/12/26 |
| Utah | UT | 03/16/26 |
| Vermont | VT | 04/20/26 |
| Virginia | VA | 02/23/26 |
| Washington | WA | 03/16/26 |
| Washington D.C. | DC | 02/23/26 |
| West Virginia | WV | 02/23/26 |
| Wisconsin | WI | 04/20/26 |
| Wyoming | WY | 04/20/26 |
