When to Plant in Texas
Texas Gardening Regions
Texas Gardening Zone | USDA Hardiness Zone | Avg Minimum Temp |
Zone I | Zone 6 | -10 to 0 F |
Zone II | Zone 7 | 0 to 10 F |
Zone III | Zone 8 | 10 to 20 F |
Zone IV | Zone 9A | 20 to 25 F |
Zone V | Zone 9B | 25 to 30 F |
Spring Planting Guide For Vegetable Crops
Vegetables | Region I | Region II | Region III | Region IV | Region V |
Asparagus | After Mar 1 | After Feb 15 | After Feb 1 | After Jan 15 | Not Recommended |
Beans, snap bush | Apr 15-May 15 | Apr 1-May 5 | Mar 5-May1 | Feb 10-Apr 15 | Feb1-Mar 15 |
Beans, snap pole | Apr 15-May 1 | Apr 1-May 1 | Mar 5-Apr 15 | Feb 10-Mar 15 | Feb 1-Mar 15 |
Beans, Lima bush | May 1-May 15 | Apr 15-May 15 | Mar 15-Apr 15 | Mar 1-Apr 1 | Feb 15-Apr 1 |
Beans, Lima pole | May 1-May 15 | Apr 15-May 15 | Mar 15-Apr 15 | Mar 1-Apr 1 | Feb 15-Apr 1 |
Beets | Mar 1-Jun 1 | Feb 15-May 20 | Feb 1-Mar 1 | Jan 15-Apr 15 | Jan 1-Mar 1 |
Broccoli | Mar 1-Jun 15 | Feb 15-Mar 20 | Feb 1-Mar 1 | Jan 15-Feb 25 | Jan 1-Feb 15 |
Brussels sprouts | Feb 15-Apr 1 | Feb 15-Mar 10 | Not Recommended | Not Recommended | Not Recommended |
Cabbage | Mar 10-Apr 15 | Feb 15-Mar 10 | Feb 1-Mar 1 | Jan 15-Feb 10 | Jan 1-Feb 1 |
Carrots | Mar 10-Apr 15 | Feb 15-Mar 10 | Jan 15-Mar 1 | Jan 15-Feb 10 | Jan 1-Feb 1 |
Cauliflower (transplant) | Mar 1-Apr 15 | Feb 15-Mar 10 | Feb 1-Mar 1 | Jan 15-Feb 15 | Jan 15-Feb 15 |
Chard, Swiss | Mar 1-Jun 1 | Feb 15-May 1 | Feb 1-Mar 10 | Jan 15-Apr 1 | Jan 1-Apr 1 |
Collards | Mar 1-May 1 | Feb 15-Apr 10 | Feb 1-Mar 25 | Jan 15-Mar 15 | Jan 1-Mar 15 |
Corn, sweet | Apr 1-May 20 | Mar 15-May 1 | Feb 25-May 1 | Feb 15-Mar 15 | Feb 1 Mar 15 |
Cucumber | Apr 15-Jun 1 | Apr 1-May 15 | Mar 5-May 1 | Feb 1-Apr 10 | Feb 1-Apr 1 |
Eggplant | May 10-Jun 1 | Apr 10-May 1 | Mar 15-May 1 | Feb 20-Apr 1 | Feb 1-Mar 15 |
Garlic (cloves) | Jan 1-Jan 15 | Not Recommended | Not Recommended | Not Recommended | Not Recommended |
Kohlrabi | Mar 1-Apr 15 | Feb 15-Mar 1 | Feb 1-Mar 1 | Jan 15-Feb 15 | Jan 1-Feb 15 |
Lettuce | Mar 1-May 15 | Feb 15-May 1 | Feb 1-Mar 15 | Jan 15-Mar 15 | Jan 1-Mar 1 |
Muskmelon (cantaloupe) | May 1-Jun1 | Apr 10-May 1 | Mar 15-May 1 | Feb 20-Apr 15 | Feb 1-Apr 1 |
Mustard | Mar 1-May 15 | Feb 15-May 1 | Feb 1-Apr 1 | Jan 15-Mar 15 | Jan 1-Mar 1 |
Onion (plants) | Mar 1-Apr 15 | Feb 15-Mar 10 | Feb 1-Mar 1 | Jan 15-Feb 10 | Jan 1-Feb 1 |
Parsley | Mar 1-Apr 15 | Feb 15-Mar 10 | Feb 1-Mar 1 | Jan 15-Feb 10 | Jan 1-Feb 1 |
Peas, English | Feb 15-Mar 15 | Feb 15-Mar 1 | Feb 1-Mar 1 | Jan 15-Feb 1 | Not Recommended |
Peas, Southern | Jay 1-Jun 15 | Apr 20-May 15 | Mar 25-May 20 | Mar 15-Apr 15 | Mar 1-Apr 15 |
Pepper (transplant) | May 10-Jun 1 | Apr 10-May 1 | Mar 15-May 1 | Feb 20-Mar 10 | Feb 1-Mar 10 |
Potato | Mar 15-Apr 7 | Mar 10-Apr 1 | Feb 15-Mar 1 | Jan 15-Feb 15 | Jan 1-Feb 1 |
Potato, sweet (slips) | May 15-Jun 15 | Apr 25-May 15 | Apr 10-May 15 | Mar 15-May 10 | Mar 1-Apr 15 |
Pumpkin | May 15-Jun 1 | Apr 25-May 20 | Apr 1-Apr 20 | Mar 10-May 1 | Mar 1-Apr 1 |
Radish | Mar 1-Apr 1 | Feb 15-May 20 | Feb 1-May 1 | Jan 15-Apr 15 | Jan 1-Apr 1 |
Spinach | Mar 1-Apr 1 | Feb 1-Mar 1 | Jan 1-Feb 15 | Jan 1-Feb 15 | Jan 1-Feb 1 |
Squash, summer | May 1-Jun 1 | Apr 10-May 1 | Mar 5-May 1 | Feb 10-Apr 10 | Feb 1-Apr 1 |
Squash, winter | May 1-May 15 | Apr 1-Apr 25 | Mar 5-May 1 | Feb 10-Apr 10 | Feb 1-Apr 1 |
Tomato (transplant) | May 10-Jun 1 | Apr 10-May 1 | Mar 15-Apr 10 | Feb 20-Mar 10 | Feb 10-Mar 10 |
Turnip | Mar 1-Jun 1 | Feb 15-May 20 | Feb 1-Mar 10 | Jan 15-Apr 15 | Jan 1-Mar 1 |
Watermelon | May 10-May 15 | Apr 10-May 1 | Mar 15-May 1 | Feb 20-Apr 1 | Feb 1-Apr 1 |
Fall Direct Seeding Guide
Vegetables | Region I | Region II | Region III | Region IV | Region V |
Beans, snap bush | Jul 15 | Aug 1 | Sep 1 | Sep 10 | Oct 1 |
Beans, Lima bush | Jul 15 | Jul 25 | Aug 20 | Sep 1 | Sep 15 |
Beets | Aug 15 | Sep 1 | Oct 15 | Nov 1 | Dec 15 |
Broccoli | Jul 15 | Aug 1 | Sep 1 | Oct 1 | Nov 1 |
Brussels sprouts | Jul 15 | Aug 1 | Sep 1 | Oct 1 | Nov 1 |
Cabbage | Jul 15 | Aug 1 | Sep 1 | Oct 1 | Nov 1 |
Carrots | Jul 15 | Aug 15 | Nov 10 | Nov20 | Dec 15 |
Cauliflower | Jul 15 | Aug 1 | Sep 1 | Oct 1 | Nov 1 |
Chard, Swiss | Aug 1 | Aug 15 | Oct 1 | Oct 20 | Dec 15 |
Collards | Aug 1 | Aug 15 | Oct 10 | Oct 20 | Dec 15 |
Corn, sweet | Jul 1 | Aug 10 | Aug 20 | Sep 10 | Sep 20 |
Cucumber | Jul 15 | Aug 1 | Sep 1 | Sep 10 | Oct 1 |
Eggplant | Jul 1 | Jun 15 | Jul 1 | Jul 10 | Aug 1 |
Garlic (cloves) | Jul | Aug | Oct | Nov | Dec |
Kohlrabi | Aug 15 | Sep 1 | Sep 10 | Oct 1 | Nov 1 |
Lettuce, leaf | Sep 1 | Sep 15 | Oct 10 | Nov 1 | Dec 1 |
Mustard | Sep 1 | Oct 1 | Nov 1 | Dec 1 | Dec 15 |
Onion (seed) | Not Recommended | Not Recommended | Nov 1 | Dec 1 | Dec 15 |
Parsley | Sep 15 | Oct 1 | Oct 10 | Nov 1 | Dec 1 |
Peas, southern | Jun 15 | Jul 1 | Aug 1 | Aug 15 | Sep 1 |
Pepper | Jun 1 | Jun 15 | Jul 1 | Jul 15 | Aug 1 |
Potato | Not Recommended | Aug 1 | Sep 1 | Oct 1 | Not Recommended |
Pumpkin | Jun 1 | Jul 1 | Aug 1 | Aug 10 | Sep 1 |
Radish | Sep 1 | Oct 1 | Nov 25 | Dec 1 | Dec 15 |
Spinach | Aug 15 | Sep 1 | Nov 15 | Dec 1 | Dec 15 |
Squash, summer | Aug 1 | Aug 15 | Sep 10 | Oct 1 | Oct 10 |
Squash, winter | Jun 15 | Jul 1 | Aug 10 | Sep 1 | Sep 10 |
Tomato | Jun 1 | Jun 15 | Jul 1 | Jul 10 | Aug 1 |
Turnip | Sep 1 | Oct 15 | Nov 1 | Dec 1 | Dec 15 |
Transplanting* Vegetables | |||||
Tomato, eggplant, peppers | Jun 25 |
Jul 10 |
Jul 25 | Aug 10 | Sep 1 |
Broccoli, cauliflower, Brussels sprouts, cabbage | Aug 1 | Aug 20 | Sep 20 | Oct 20 | Nov 20 |
Annual Flowers (transplant only) Alyssum |
Aug-Oct | Sep-Nov | Sep-Dec | Oct-Dec | Oct-Dec |
Asters | Not Recommended | Sep-Dec | Sep-Dec | Oct-Dec | Oct-Dec |
Calendula | Not Recommended | Sep-Dec | Sep-Dec | Oct-Dec | Oct-Dec |
Cornflower | Aug-Sep | Not Recommended | Not Recommended | Not Recommended | Not Recommended |
Dianthus (Pinks)** | Aug-Oct | Sep-Dec | Sep-Dec | Oct-Dec | Oct-Dec |
Flowering Cabbage and Kale | Aug-Sep | Oct-Nov | Oct-Dec | Oct-Dec | Oct-Dec |
Pansies** | Aug-Oct | Oct-Nov | Oct-Dec | Oct-Dec | Oct-Dec |
Petunias | Not Recommended | Not Recommended | Sep-Nov | Oct-Dec | Oct-Dec |
Phlox | Not Recommended | Sep-Nov | Sep-Dec | Oct-Dec | Oct-Dec |
Shasta daisies** | Aug-Sep | Aug-Oct | Aug-Nov | Oct-Dec | Oct-Dec |
Snapdragons** | Aug-Sep | Sep-Nov | Sep-Nov | Oct-Dec | Oct-Dec |
Stock | Not Recommended | Sep-Dec | Sep-Dec | Oct-Dec | Oct-Dec |
Viola** | Aug-Oct | Oct-Nov | Oct-Dec | Oct-Dec | Oct-Dec |
*Dates indicated are the last optimum dates that seeding or transplanting should occur if maximum yields and high quality are expected.
**In Panhandle, mulch or plant to protected area.
**In Panhandle, mulch or plant to protected area.
For further information about Aggie Horticulture, see:
Texas A&M Spring Planting Guide for Vegetables
Texas A&M Fall Planting Guide for Vegetables
The term Aggie Horticulture® and associated logos are registered trademarks of the Texas AgriLife Extension Service, Texas A&M System.
Spring Planting Guide For Vegetable Crops
Vegetables | Region I | Region II | Region III | Region IV | Region V |
Asparagus | After Mar 1 | After Feb 15 | After Feb 1 | After Jan 15 | Not Recommended |
Beans, snap bush | Apr 15-May 15 | Apr 1-May 5 | Mar 5-May1 | Feb 10-Apr 15 | Feb1-Mar 15 |
Beans, snap pole | Apr 15-May 1 | Apr 1-May 1 | Mar 5-Apr 15 | Feb 10-Mar 15 | Feb 1-Mar 15 |
Beans, Lima bush | May 1-May 15 | Apr 15-May 15 | Mar 15-Apr 15 | Mar 1-Apr 1 | Feb 15-Apr 1 |
Beans, Lima pole | May 1-May 15 | Apr 15-May 15 | Mar 15-Apr 15 | Mar 1-Apr 1 | Feb 15-Apr 1 |
Beets | Mar 1-Jun 1 | Feb 15-May 20 | Feb 1-Mar 1 | Jan 15-Apr 15 | Jan 1-Mar 1 |
Broccoli | Mar 1-Jun 15 | Feb 15-Mar 20 | Feb 1-Mar 1 | Jan 15-Feb 25 | Jan 1-Feb 15 |
Brussels sprouts | Feb 15-Apr 1 | Feb 15-Mar 10 | Not Recommended | Not Recommended | Not Recommended |
Cabbage | Mar 10-Apr 15 | Feb 15-Mar 10 | Feb 1-Mar 1 | Jan 15-Feb 10 | Jan 1-Feb 1 |
Carrots | Mar 10-Apr 15 | Feb 15-Mar 10 | Jan 15-Mar 1 | Jan 15-Feb 10 | Jan 1-Feb 1 |
Cauliflower (transplant) | Mar 1-Apr 15 | Feb 15-Mar 10 | Feb 1-Mar 1 | Jan 15-Feb 15 | Jan 15-Feb 15 |
Chard, Swiss | Mar 1-Jun 1 | Feb 15-May 1 | Feb 1-Mar 10 | Jan 15-Apr 1 | Jan 1-Apr 1 |
Collards | Mar 1-May 1 | Feb 15-Apr 10 | Feb 1-Mar 25 | Jan 15-Mar 15 | Jan 1-Mar 15 |
Corn, sweet | Apr 1-May 20 | Mar 15-May 1 | Feb 25-May 1 | Feb 15-Mar 15 | Feb 1 Mar 15 |
Cucumber | Apr 15-Jun 1 | Apr 1-May 15 | Mar 5-May 1 | Feb 1-Apr 10 | Feb 1-Apr 1 |
Eggplant | May 10-Jun 1 | Apr 10-May 1 | Mar 15-May 1 | Feb 20-Apr 1 | Feb 1-Mar 15 |
Garlic (cloves) | Jan 1-Jan 15 | Not Recommended | Not Recommended | Not Recommended | Not Recommended |
Kohlrabi | Mar 1-Apr 15 | Feb 15-Mar 1 | Feb 1-Mar 1 | Jan 15-Feb 15 | Jan 1-Feb 15 |
Lettuce | Mar 1-May 15 | Feb 15-May 1 | Feb 1-Mar 15 | Jan 15-Mar 15 | Jan 1-Mar 1 |
Muskmelon (cantaloupe) | May 1-Jun1 | Apr 10-May 1 | Mar 15-May 1 | Feb 20-Apr 15 | Feb 1-Apr 1 |
Mustard | Mar 1-May 15 | Feb 15-May 1 | Feb 1-Apr 1 | Jan 15-Mar 15 | Jan 1-Mar 1 |
Onion (plants) | Mar 1-Apr 15 | Feb 15-Mar 10 | Feb 1-Mar 1 | Jan 15-Feb 10 | Jan 1-Feb 1 |
Parsley | Mar 1-Apr 15 | Feb 15-Mar 10 | Feb 1-Mar 1 | Jan 15-Feb 10 | Jan 1-Feb 1 |
Peas, English | Feb 15-Mar 15 | Feb 15-Mar 1 | Feb 1-Mar 1 | Jan 15-Feb 1 | Not Recommended |
Peas, Southern | Jay 1-Jun 15 | Apr 20-May 15 | Mar 25-May 20 | Mar 15-Apr 15 | Mar 1-Apr 15 |
Pepper (transplant) | May 10-Jun 1 | Apr 10-May 1 | Mar 15-May 1 | Feb 20-Mar 10 | Feb 1-Mar 10 |
Potato | Mar 15-Apr 7 | Mar 10-Apr 1 | Feb 15-Mar 1 | Jan 15-Feb 15 | Jan 1-Feb 1 |
Potato, sweet (slips) | May 15-Jun 15 | Apr 25-May 15 | Apr 10-May 15 | Mar 15-May 10 | Mar 1-Apr 15 |
Pumpkin | May 15-Jun 1 | Apr 25-May 20 | Apr 1-Apr 20 | Mar 10-May 1 | Mar 1-Apr 1 |
Radish | Mar 1-Apr 1 | Feb 15-May 20 | Feb 1-May 1 | Jan 15-Apr 15 | Jan 1-Apr 1 |
Spinach | Mar 1-Apr 1 | Feb 1-Mar 1 | Jan 1-Feb 15 | Jan 1-Feb 15 | Jan 1-Feb 1 |
Squash, summer | May 1-Jun 1 | Apr 10-May 1 | Mar 5-May 1 | Feb 10-Apr 10 | Feb 1-Apr 1 |
Squash, winter | May 1-May 15 | Apr 1-Apr 25 | Mar 5-May 1 | Feb 10-Apr 10 | Feb 1-Apr 1 |
Tomato (transplant) | May 10-Jun 1 | Apr 10-May 1 | Mar 15-Apr 10 | Feb 20-Mar 10 | Feb 10-Mar 10 |
Turnip | Mar 1-Jun 1 | Feb 15-May 20 | Feb 1-Mar 10 | Jan 15-Apr 15 | Jan 1-Mar 1 |
Watermelon | May 10-May 15 | Apr 10-May 1 | Mar 15-May 1 | Feb 20-Apr 1 | Feb 1-Apr 1 |
Fall Direct Seeding Guide
Vegetables | Region I | Region II | Region III | Region IV | Region V |
Beans, snap bush | Jul 15 | Aug 1 | Sep 1 | Sep 10 | Oct 1 |
Beans, Lima bush | Jul 15 | Jul 25 | Aug 20 | Sep 1 | Sep 15 |
Beets | Aug 15 | Sep 1 | Oct 15 | Nov 1 | Dec 15 |
Broccoli | Jul 15 | Aug 1 | Sep 1 | Oct 1 | Nov 1 |
Brussels sprouts | Jul 15 | Aug 1 | Sep 1 | Oct 1 | Nov 1 |
Cabbage | Jul 15 | Aug 1 | Sep 1 | Oct 1 | Nov 1 |
Carrots | Jul 15 | Aug 15 | Nov 10 | Nov20 | Dec 15 |
Cauliflower | Jul 15 | Aug 1 | Sep 1 | Oct 1 | Nov 1 |
Chard, Swiss | Aug 1 | Aug 15 | Oct 1 | Oct 20 | Dec 15 |
Collards | Aug 1 | Aug 15 | Oct 10 | Oct 20 | Dec 15 |
Corn, sweet | Jul 1 | Aug 10 | Aug 20 | Sep 10 | Sep 20 |
Cucumber | Jul 15 | Aug 1 | Sep 1 | Sep 10 | Oct 1 |
Eggplant | Jul 1 | Jun 15 | Jul 1 | Jul 10 | Aug 1 |
Garlic (cloves) | Jul | Aug | Oct | Nov | Dec |
Kohlrabi | Aug 15 | Sep 1 | Sep 10 | Oct 1 | Nov 1 |
Lettuce, leaf | Sep 1 | Sep 15 | Oct 10 | Nov 1 | Dec 1 |
Mustard | Sep 1 | Oct 1 | Nov 1 | Dec 1 | Dec 15 |
Onion (seed) | Not Recommended | Not Recommended | Nov 1 | Dec 1 | Dec 15 |
Parsley | Sep 15 | Oct 1 | Oct 10 | Nov 1 | Dec 1 |
Peas, southern | Jun 15 | Jul 1 | Aug 1 | Aug 15 | Sep 1 |
Pepper | Jun 1 | Jun 15 | Jul 1 | Jul 15 | Aug 1 |
Potato | Not Recommended | Aug 1 | Sep 1 | Oct 1 | Not Recommended |
Pumpkin | Jun 1 | Jul 1 | Aug 1 | Aug 10 | Sep 1 |
Radish | Sep 1 | Oct 1 | Nov 25 | Dec 1 | Dec 15 |
Spinach | Aug 15 | Sep 1 | Nov 15 | Dec 1 | Dec 15 |
Squash, summer | Aug 1 | Aug 15 | Sep 10 | Oct 1 | Oct 10 |
Squash, winter | Jun 15 | Jul 1 | Aug 10 | Sep 1 | Sep 10 |
Tomato | Jun 1 | Jun 15 | Jul 1 | Jul 10 | Aug 1 |
Turnip | Sep 1 | Oct 15 | Nov 1 | Dec 1 | Dec 15 |
Transplanting* Vegetables | |||||
Tomato, eggplant, peppers | Jun 25 |
Jul 10 |
Jul 25 | Aug 10 | Sep 1 |
Broccoli, cauliflower, Brussels sprouts, cabbage | Aug 1 | Aug 20 | Sep 20 | Oct 20 | Nov 20 |
Annual Flowers (transplant only) Alyssum |
Aug-Oct | Sep-Nov | Sep-Dec | Oct-Dec | Oct-Dec |
Asters | Not Recommended | Sep-Dec | Sep-Dec | Oct-Dec | Oct-Dec |
Calendula | Not Recommended | Sep-Dec | Sep-Dec | Oct-Dec | Oct-Dec |
Cornflower | Aug-Sep | Not Recommended | Not Recommended | Not Recommended | Not Recommended |
Dianthus (Pinks)** | Aug-Oct | Sep-Dec | Sep-Dec | Oct-Dec | Oct-Dec |
Flowering Cabbage and Kale | Aug-Sep | Oct-Nov | Oct-Dec | Oct-Dec | Oct-Dec |
Pansies** | Aug-Oct | Oct-Nov | Oct-Dec | Oct-Dec | Oct-Dec |
Petunias | Not Recommended | Not Recommended | Sep-Nov | Oct-Dec | Oct-Dec |
Phlox | Not Recommended | Sep-Nov | Sep-Dec | Oct-Dec | Oct-Dec |
Shasta daisies** | Aug-Sep | Aug-Oct | Aug-Nov | Oct-Dec | Oct-Dec |
Snapdragons** | Aug-Sep | Sep-Nov | Sep-Nov | Oct-Dec | Oct-Dec |
Stock | Not Recommended | Sep-Dec | Sep-Dec | Oct-Dec | Oct-Dec |
Viola** | Aug-Oct | Oct-Nov | Oct-Dec | Oct-Dec | Oct-Dec |
*Dates indicated are the last optimum dates that seeding or transplanting should occur if maximum yields and high quality are expected.
**In Panhandle, mulch or plant to protected area.
**In Panhandle, mulch or plant to protected area.
For further information about Aggie Horticulture, see:
Texas A&M Spring Planting Guide for Vegetables
Texas A&M Fall Planting Guide for Vegetables
The term Aggie Horticulture® and associated logos are registered trademarks of the Texas AgriLife Extension Service, Texas A&M System.