Planting Information for all Varieties (from seed packet backs)
Printer Friendly Version
Planting/Packet Info for all Varieties
Item # |
Name |
When to Plant |
Sun/Shade |
Depth to |
Days To Germinate |
Mature Height |
5179 | Agrostemma "Pink and Purple" | Feb-April Sept-Nov |
Full sun | 1/4 inch deep; 1-2 inches apart | 14-21 | 3-4 ft |
5195 | Alyssum "Gulf Winds" | Cold winters:May-June Mild Climates: February-June, fall |
Full sun | 1/4 inch deep; very thinly | 10-14 | 4-6 in |
5847 | Alyssum "Summer Peaches" | Cold Winters: May-June Mild Winters: Feb-June, Fall |
Full sun | 1/2 inch apart, barely cover | 10-14 | 4-6 in |
5850 | Alyssum "Summer Romance" | May-June Mild Climates: Feb-June; Fall |
Full sun | 1/2 in apart, barely cover | 10-14 | 4-6 in |
5134 | Amaranth "Cinco de Mayo" | March-May | Full sun | Cover lightly; space thinly | 7-10 | 3-4 ft |
5165 | Amaranth, Love Lies Bleeding | April-June | Full sun | Cover lightly, space 3-4 inches apart | 7-10 | 3-4 ft. |
5005 | Asclepias "Bright Wings" | March-June | Full sun | 1/4 inch deep; space 4-5 inches apart | 14-21 | 2-3 ft |
5064 | Bells of Ireland "Antique Apple Green" | March-June | Full sun or light shade | 1/2 inch deep, 2 inches apart | 10-20 days | 2 1/2-3 ft |
5125 | Bishop's Lace White | Feb-June Mild climates: fall |
Full sun | 1/4 inch deep; space thinly | 12-15 | 2 1/2-3 ft |
5062 | Calendula "Flashback" | Feb-April July-Aug |
Full sun | 1/2 inch deep; 1 inch apart | 7-14 | 18-24 inches |
5162 | Cardinal Climber Vine | April-June | Full sun | 1/2 inch deep; 4-6 inches apart | 5-10 | 8 feet |
5137 | Carnation "Enfant de Nice" | Feb-May |
Full sun | 1/2 inch deep, 1 inch apart | 7-14 | 2 feet |
5322 | Cathedral Bells Vine | Cold Winters: May-June;Mild Winters: April-May | Full sun | 1/2 inch deep, 6 inches apart | 15-21 | 10-20 feet |
5099 | Cerinthe "Pride of Gibraltar" | March-April; Mild climates: fall | sun or partial shade | 3/4 inch deep; 4-6 inches apart | 7-10 | 2-2 1/2 feet |
5283 | Clarkia "Mountain Garland" | Cold Winters:March-May; Mild winters: Oct-April | sun/part shade | 1/8 inch deep, 1 inch apart | 7-14 | 2 1/2-3 feet |
5129 | Cleome "Color Fountains" | April-June | Full sun | 1/8 inch deep, 2-3 inches apart | 12-28 | 4-5 feet |
5174 | Columbine "Mrs. Scott Eliott" | Jan-July | Full sun or part shade | 1/8 inch deep, 1 inch apart | 14-21 | 2 1/2-3 feet |
5288 | Cornflower "Blue Boy" | Cold winters:Mar-May; Mild winters: Oct-April | Full sun | 1/2 inch deep, 1-2 inches apart | 7-10 | 3-3 1/2 feet |
5058 | Cosmos "Dancing Petticoats" | Cold Winters: May-June;Mild Winters: April-June | Full sun | 1-2 inch deep; space seeds 1-2 inches apart | 5-10 | 3 1/2-4 ft. |
5839 | Cosmos "Double Click" | Cold Winters: May-June;Mild Winters: April-June | Full sun | 1/2 inch deep, 1-2 inches apart | 7-10 | 3-4 feet |
5056 | Cosmos "Little Ladybirds" | Cold Winters: May-June;Mild Winters: April-June | Full sun | 1/4 inch deep, 2-3 inches apart | 5-10 | 1 1/2 feet |
5920 | Cosmos, Double "Rose Bon Bon" | Cold Winters: May-June;Mild Winters: April-June | Full sun | 1/2 inch deep, 1-2 inches apart | 7-10 | 3-4 feet |
5048 | Cosmos "Snow Sonata" | Cold Winters: May-June;Mild Winters: April-June | Full sun | 1/2 inch deep, 1-2 inches apart | 7-10 | 2 feet |
5055 | Cosmos "Sonata" | Cold Winters: May-June;Mild Winters: April-June | Full sun | 1/2 inch deep, 1-2 inches apart | 5-10 | 2 feet |
5829 | Cosmos, "White Seashells" | Cold Winters: May-June;Mild Winters: April-June | Full sun | 1/2 inch deep, 1-2 inches apart | 7-10 | 2 feet |
5037 | Cypress Vine "Maiden's Feather" | April-June | Full sun | 1/2 inch deep, 2-3 inches apart | 10-21 | 6-8 feet |
5851 | Dahlia, Dwarf, "Watercolors" | April-June | Full sun | 1/2 inch deep, 8 inches apart | 7-14 | 1- 1 1/2 feet |
5870 | Daisy "Chocolate" | Cold Winters: May-June;Mild Winters: March-April | Full sun | 2 inches apart, cover lightly | 10-14 days | 12-15 inches |
5346 | Delphinium, Spray, "Blue Mirror" | Cold winters:March-May; Mild winters:Feb-April, Aug-Sept | Full sun | 1/4 inch deep, 1 inch apart | 21-28 | 18-24 inches |
5872 | Dianthus "Lace Perfume" | Cold Winters: May-June;Mild Winters: April-May | Full sun | 1/4 inch deep, 2-3 inches apart | 15-21 days | 12-18 inches |
5873 | Echinacea purpurea "Paradise Mix" | March-June | Full sun | 1 inch | 10-15 days | 2-3 feet |
5220 | Echinacea purpurea "Starlight" | March-June | Full sun | Barely cover, 1 inch apart | 10-15 | 2-3 feet |
5230 | Feverfew "White Wonder" | March-June | Full sun or light shade | 1/4 inch deep, space very thinly | 10-14 | 2 feet |
5095 | Forget-Me-Nots "Azure Bluebird" | Feb-April; Mild climates: fall | sun or partial shade | 1/4 inch deep, 2-3 inches apart | 7-14 | 12 inches |
5923 | Four O'Clocks "Broken Colors" | March-June | Full sun or light shade | 1/2 inch deep, 4-5 inches apart | 10-12 | 2-3 feet |
5133 | Four O'Clocks "Teatime" | March-June | Full sun or light shade | 1/2 inch deep, 4-5 inches apart | 10-12 | 2-3 feet |
5047 | Foxglove Apricot "Faerie Queen" | Feb-May | Full sun or shade in hot climates | 1/8 inch deep, thinly space | 14-21 | 4-5 feet |
5180 | Globe Amaranth "Mardi Gras Mix" | April-June | Full sun | 1/4 inch deep, 2-3 inches apart | 14-21 | 1-1 1/2 feet |
5831 | Grass, "Spiky Blue" | March-May | Full sun | Barely cover | 21-28 | 8-10 inches, mounding |
5131 | Heliotrope "Marine" | March-June | Full sun or light shade | cover lightly, space 4-5 inches apart | 14-21 | 1 1/2 feet |
5924 | Hollyhock "Apricot-Peach Parfait" | March-June | Full sun | 1/2 inch deep, 6-8 inches apart | 7-14 | 5-7 feet |
5191 | Hollyhock "Black Watchman" | March-June | Full sun | 1/2 inch deep, 6-8 inches apart | 7-14 | 5-7 feet |
5163 | Hollyhocks "Indian Spring" | March-June | Full sun | 1/2 inch deep, 6-8 inches apart | 7-14 | 5-7 feet |
5106 | Hyacinth Bean Vine "Ruby Moon" | April-June | Full sun | 1 inch deep, 6 inches apart | 7-10 | 8-10 feet |
5232 | Larkspur “Earl Grey” | Cold winters: April-June; Mild winters: Sept-April | Full sun | 1/4 inch deep, 1 inch apart | 14-21 | 3-4 feet |
5053 | Larkspur "French Alouette" | Cold winters: April-June; Mild winters: Sept-April | Full sun | 1/2 inch deep, 1 inch apart | 14-21 | 3-4 feet |
5320 | Larkspur, "Parisian Pink" | Cold winters: April-June; Mild winters: Sept-April | Full sun | 1/2 inch, 1 inch apart | 14-21 | 3-4 feet |
5921 | Larkspur, "Singing The Blues" | Cold winters: April-June; Mild winters: Sept-April | Full sun | 1/4 inch deep, 1 inch apart | 14-21 | 3-4 feet |
5150 | Marigold "Starfire Signet Mix" | Cold winters: May-June; Mild winters: April-July | Full sun | 1/4 inch deep, 2-3 inches apart | 5-7 | 1 foot |
5840 | Marigold "Summer Splash" | Cold winters: May-June; Mild winters: April-July | Full sun | 1/2 inch deep, 2-3 inches apart | 7-10 | 1 1/2 feet |
5108 | Mina Lobata "Exotic Love" | April- June | Full sun | 1/2 inch deep, 6 inches apart | 7-10 | 8-10 feet |
5841 | Monarda "Bergamo Bouquet" | Cold winters: May-June; Mild winters: April-June | Full sun | 1/4 inch deep, 3 inches apart | 7-12 | 2- 2 1/2 feet |
5107 | Moonflower Vine | April- June | Full sun | 1 inch deep, 6 inches apart | 10-15 | 10-12 feet |
5205 | Morning Glory Bush "Blue Ensign" | April- June | Full sun | 1/2 inch deep, 2 inches apart | 7-10 | 12-18 inches |
5925 | Morning Glory "Dawn Star" | April- June | Full sun | 1/2 inch deep, 2-3 inches apart | 7-10 | 8-10 feet |
5035 | Morning Glory "Early Call" | April- June | Full sun | 1/2 inch deep, 2-3 inches apart | 7-10 | 5-6 feet |
5360 | Morning Glory "Glacier Star" | April- June | Full sun | 1/2 inch deep, 2-3 inches apart | 7-10 | 8-10 feet |
5094 | Morning Glory "Grandpa Ott" | April- June | Full sun | 1/2 inch deep, 2-3 inches apart | 7-10 | 8-10 feet |
5328 | Morning Glory, "Mailbox Mix" | April- June | Full sun | 1/2 inch deep, 2-3 inches apart | 7-10 | 8-10 feet |
5130 | Morning Glory "Scarlett O'Hara" | April- June | Full sun | 1/2 inch deep, 2-3 inches apart | 7-10 | 8-10 feet |
5188 | Nasturtium "Alaska" | Cold winters: April-June; Mild winters: March-July |
Sun or part shade | 1 inch deep, 3-4 inches apart | 9-12 | 10-12 inches |
5874 | Nasturtium "Aloha Mix" | Cold winters: April-June; Mild winters: March-July |
Sun or part shade | 1 inch deep, 5 inches apart | 10-12 | 10-12 inches |
5044 | Nasturtium, Climbing "Amazon Jewel" | Cold winters: April-June; Mild winters: March-July | Sun or part shade | 1 inch deep, 3-4 inches apart | 9-12 | 4-6 feet |
5852 | Nasturtium, "Buttercream" | Cold winters: April-June; Mild winters: March-July | Sun or part shade | 1 inch deep, 3-4 inches apart | 9-12 | 10 inches |
5319 | Nasturtium, "Cherries Jubilee" | Cold winters: April-June; Mild winters: March-July | Sun or part shade | 1 inch deep, 3-4 inches apart | 9-12 | 10-12 inches |
5052 | Nasturtium "Copper Sunset" | Cold winters: April-June; Mild winters: March-July | Sun or part shade | 1 inch deep, 3-4 inches apart | 9-12 | 1 foot |
5303 | Nasturtium "Creamsicle" | Cold winters: April-June; Mild winters: March-July | Sun or part shade | 1 inch deep, 3-4 inches apart | 9-12 | 10-12 inches |
5947 | Nasturtium, "Cup of Sun" | Cold winters: April-June; Mild winters: March-July | Sun or part shade | 1 inch deep, 3-4 inches apart | 10-12 | 10 inches |
5041 | Nasturtium "Empress of India" | Cold winters: April-June; Mild winters: March-July | Sun or part shade | 1 inch deep, 3-4 inches apart | 9-12 | 10 inches |
5040 | Nasturtium, Climbing "Moonlight" | Cold winters: April-June; Mild winters: March-July | Sun or part shade | 1 inch deep, 3-4 inches apart | 9-12 | 4-6 feet |
5043 | Nasturtium, Climbing, "Spitfire" | Cold winters: April-June; Mild winters: March-July | Sun or part shade | 1 inch deep, 3-4 inches apart | 9-12 | 4-6 feet |
5045 | Nasturtium "Vanilla Berry" | Cold winters: April-June; Mild winters: March-July | Sun or part shade | 1 inch deep, 2-3 inches apart | 9-12 | 1 foot |
5042 | Nasturtium "Whirlybird" | Cold winters: April-June; Mild winters: March-July | Sun or part shade | 1 inch deep, 3-4 inches apart | 9-12 | 10 inches |
5132 | Nicotiana "Jasmine Alata" | March-June | Sun or light shade | Barely cover, sow seeds very thinly | 14-21 | 3-4 feet |
5426 | Nigella, "White Bride's Veil | Cold winters: March-May; Mild winters: Sept-May | Sun or part shade | 1/4 inch deep, 2 inches apart | 10-15 | 2 feet |
5109 | Nigella "Mulberry Rose" | Cold winters: March-May; Mild winters: Sept-May | Full sun | 1/2 inch deep, 2-3 inches apart | 10-15 | 18-24 inches |
5242 | Nigella, "Persian Violet" | Cold winters: March-May; Mild winters: Sept-May | Sun or part shade | 1/4 inch deep, 2 inches apart | 10-15 | 2-3 feet |
5215 | Pansy "Victorian Posy" | Jan- March; July-Aug | Full sun | 1/4 inch deep, 1 inch apart | 10-14 | 4-6 inches |
5186 | Penstemon "Garden Bells" | Feb- May | Full sun | 1/8 inch deep, 1/2-1 inch apart | 14-28 | 2 1/2 feet |
5170 | Phlox "Dutch Tapestry" | April-June | Full sun | 1/4 inch deep, 2-3 inches apart | 10-15 | 1- 1 1/2 feet |
5415 | Poppies CA “Buttercream” | Cold winters: April-May; Mild winters: Sept-April |
Full sun | 1/4 inch deep, 2-3 inches apart | 7-14 | 12-15 inches |
5948 | Poppy California, "Copper Pot" | Cold winters: March-May; mIld winters: Sept-April |
Full sun | 1/4 inch deep, 2-3 inches apart | 7-14 | 12-15 inches |
5379 | Poppies CA “Dusky Rose” | Cold winters: April-May; mIld winters: Sept-April |
Full sun | 1/4 inch deep, 2-3 inches apart | 7-14 | 12-15 inches |
5414 | Poppies CA “Native Orange” | Cold winters: April-May; mIld winters: Sept-April |
Full sun | 1/4 inch deep, 2-3 inches apart | 7-14 | 12-15 inches |
5175 | Poppy California "Tequila Sunrise" | Cold winters: March-May; mIld winters: Sept-April |
Full sun | 1/2 inch deep, 2-3 inches apart | 7-14 | 12-15 inches |
5363 | Poppy California, "Tropical Sunset" | Cold winters: March-May; Mild winters: Sept-April | Full sun | 1/4 inch deep, 2-3 inches apart | 7-14 | 12-15 inches |
5046 | Poppy Mix "French Flounce" | Cold winters: March-May; mIld winters: Sept-April |
Full sun | Barely cover, space seeds very thinly | 7-14 | 3-4 feet |
5869 | Poppy "Lauren's Dark Grape" | Jan-April Oct-Dec |
Full sun | Barely cover, space seeds very thinly | 7-14 | 3-5 feet |
5321 | Poppy, "Angels' Choir" | Cold winters: March-May; Mild winters: Sept-March | Full sun | Barely cover, space seeds very thinly | 7-21 | 2-3 feet |
5922 | Poppy, Shirley "Falling in Love' | Cold winters: March-May; Mild winters: Sept-May | Full sun | Barely cover, space seeds very thinly | 10-21 | 3-3 1/2 feet |
5151 | Poppy "Legion of Honor" | Cold winters: March-May; mIld winters: Sept-April |
Full sun | Barely cover, space seeds very thinly | 7-14 | 1 1/2- 2 feet |
5086 | Poppy "Shirley" | Cold winters: March-May; mIld winters: Sept-April |
Full sun | Barely cover, space seeds very thinly | 7-14 | 1 1/2- 3 feet |
5830 | Portulaca, "Pastel Sundial" | Cold winters: April-May; Mild winters: April-June | Full sun | Barely cover, sow seeds 1 inch apart | 8-12 | 6 inches, spreading |
5187 | Rehmannia “Chinese Foxgloves” | Cold winters: March-April; Mild winters: July-April | Partial shade, sheltered sun | Cover lightly, sow 1 inch apart | 21-28 | 24-36 inches |
5200 | Rose Miniature "Angel Wings" | Feb- April | Full sun | 1/4 inch deep, 2 inches apart | 4-6 weeks | 1 1/2- 2 feet |
5853 | Rudbeckia, "Cappuccino" | Cold winters: May-June; Mild winters: April- May |
Full sun | Barely cover, sow seeds 1 inch apart | 10-15 | 2- 2 1/2 feet |
5105 | Runner Bean Scarlet Magic Beanstalk | April- June | Full sun | 1 inch deep, 3-4 inches apart | 5-10 | 10-12 feet |
5034 | Runner Bean Painted Lady | April- June | Full sun | 1 inch deep, 3-4 inches apart | 7-10 | 8-10 feet |
5190 | Salpiglossis "Stained Glass" | Feb- April | Full sun | 1/4 inch deep, 1 inch apart | 10-15 | 1- 1 1/2 feet |
1068 | Salvia "Marble Arch" | Cold winters: May-June; Mild winters: April- May |
Full sun | 1/2 inch deep, 4-5 inches apart | 10-20 | 2 feet |
5949 | Salvia, "Coral Nymph" | Cold winters: May-June; Mild winters: April- May |
Full sun | Barely cover, sow 1 inch apart | 10-15 | 2 feet |
5038 | Scabiosa "Grandmothers Pincushion" | Feb- April; Mild climates: Fall | Full sun | 1/2 inch deep, 8-10 inches apart | 12-15 | 3-4 feet |
5369 | Snapdragons “Chantilly” | Cold winters: April-May; Mild winters: Aug- April |
Full sun | Barely cover, sow very thinly | 14-21 | 2 1/2 feet |
5284 | Stock "Ten Week Bouquet" | Cold winters: April- May; Mild winters: Oct- April |
sun/part shade | 1/4 inch deep, 2-3 inches apart | 7-14 | 12-18 inches |
5002 | Sunflower "Bright Bandolier" | Cold winters: May-June; Mild winters: April-July |
Full sun | 1/2 inch deep, 4-5 inches apart | 8-10 | 5-7 feet |
5323 | Sunflower, "Chocolate Cherry" | Cold winters: May-June; Mild winters: April-July |
Full sun | 1/2 inch deep, 4-5 inches apart | 8-10 | 6-7 feet |
5000 | Sunflower "Cinnamon Sun" | Cold winters: May-June; Mild winters: April-July |
Full sun | 1/2 inch deep, 4-5 inches apart | 8-10 | 5-7 feet |
5324 | Sunflowers, Container “Junior” | Cold winters: May-June; Mild winters: April-July |
Full sun | 1/2 inch deep, 1 inch apart | 7-10 | 2 1/2 feet |
5103 | Sunflower "Maximilian" | Cold winters: May-June; Mild winters: April-July |
Full sun | 1/4 inch deep, 6 inches apart | 7-14 | 4-8 feet |
5827 | Sunflower, "Moonshadow" | Cold winters: May-June; Mild winters: April-July |
Full sun | 1 inch deep, 4-5 inches apart | 8-10 | 5-7 feet |
5001 | Sunflower "Musicbox" | Cold winters: May-June; Mild winters: April-July |
Full sun | 1/2 inch deep, 4-5 inches apart | 8-10 | 2 1/2 feet |
5854 | Sunflowers, Bi-color, "Royal Flush" | Cold winters: June; Mild winters: March-June | Sun | 1/2 inch deep, 4-5 inches apart | 8-10 | 5-6 feet |
5305 | Sunflower, Edible, "Snack Seed" | Cold winters: May-June; Mild winters: April-July |
Full sun | 1 inch deep, 4 inches apart | 8-10 | 6-8 feet |
5050 | Sunflower "Sun Samba" | Cold winters: May-June; Mild winters: April-July |
Full sun | 1/2 inch deep, 4-5 inches apart | 8-10 | 5-7 feet |
5051 | Sunflower "Sunzilla" | Cold winters: May-June; Mild winters: April-July |
Full sun | 1 inch deep, 6 inches apart | 8-10 | 10-16 feet |
5425 | Sunflower, "Titan" | Cold winters: May-June; Mild winters: April-July |
Full sun | 1 inch deep, 6 inches apart | 8-10 | 12-14 feet |
5004 | Sunflower "Valentine" | Cold winters: May-June; Mild winters: April-July |
Full sun | 1/2 inch deep, 4-5 inches apart | 8-10 | 4-5 feet |
5842 | Sunflower, "Van Gogh" | Cold winters: June; Mild winters: March-June | Sun | 1/2 inch deep, 4-5 inches apart | 8-10 | 5-6 feet |
8835 | Sunflower, Heirloom, Lemon Queen | Cold winters: June; Mild winters: March-June | Sun | 1/2 inch deep, 4-5 inches apart | 8-10 | 4-6 feet |
5065 | Sweet Pea "April in Paris" | Cold winters: March-April; Mild winters: Sept-March | Full sun or part-day shade | 1 inch deep, 2-3 inches apart | 12-28 | 6-8 feet |
5168 | Sweet Pea "Blue Celeste" | Cold winters: March-April; Mild winters: Sept-March | Full sun or part-day shade | 1 inch deep, 2-3 inches apart | 12-28 | 6-8 feet |
5113 | Sweet Pea "Cheri Amour" | Feb-April; Mild climates: fall | Full sun | 1 inch deep, 2-3 inches apart | 12-28 | 6-8 feet |
5296 | Sweet Pea "Chiffon Elegance" | Feb-April; Mild climates: fall | Full sun | 1 inch deep, 2-3 inches apart | 12-20 | 6-8 feet |
5293 | Sweet Pea "Color Palette Cupid" | Cold winters: March-April; Mild winters: Sept-March | Full sun | 1 inch deep, 2-3 inches apart | 12-28 | 8-10 inches, mounding |
5152 | Sweet Pea "Cupani's Original" | Feb-April; Mild climates: fall | Full sun | 1 inch deep, 2-3 inches apart | 12-24 | 6-8 feet |
5299 | Sweet Pea, "Electric Blue" | Cold winters: March-April; Mild winters: Sept-March | Full sun or part-day shade | 1 inch deep, 2-3 inches apart | 12-28 | 3-4 feet |
5022 | Sweet Pea "Explorer" | Cold winters: March-April; Mild winters: Sept-March | Full sun | 1 inch deep, 2-3 inches apart | 12-28 | 2 1/2 feet |
5349 | Sweet Peas, Perennial, "Garden Orchids" | Cold winters: March-May; Mild winters: Sept-April | Full sun or part-day shade | 1 inch deep, 2-3 inches apart | 21-28 | 8-10 feet |
5919 | Sweet Pea "Jack and Jill" | Cold winters: March-April; Mild winters: Sept-March | Full sun | 1 inch deep, 2-3 inches apart | 21-28 | 3- 3 1/2 feet |
5093 | Sweet Pea "Jewels of Albion" | Cold winters: March-April; Mild winters: Sept-March | Full sun or part-day shade | 1 inch deep, 2-3 inches apart | 12-28 | 6-8 feet |
5164 | Sweet Pea, Designer, "Lipstick " | Cold winters: March-April; Mild winters: Sept-March | Full sun | 1 inch deep, 2-3 inches apart | 10-14 | 6-8 feet |
5298 | Sweet Pea "Mary Lou Heard" | Cold winters: March-April; Mild winters: Sept-March | Full sun | 1 inch deep, 2-3 inches apart | 12-28 | 6-8 feet |
5098 | Sweet Pea "North Shore" | Cold winters: March-April; Mild winters: Sept-March | Full sun or part-day shade | 1 inch deep, 2-3 inches apart | 12-28 | 6-8 feet |
5917 | Sweet Pea "Painted Lady" | Cold winters: March-May; Mild winters: Sept-March | Full sun or part-day shade | 1 inch deep, 2-3 inches apart | 12-28 | 6-8 feet |
5310 | Sweet Pea, "Pastel Sunset" | Cold winters: March-April; Mild winters: Sept-March | Full sun or part-day shade | 1 inch deep, 2-3 inches apart | 12-28 | 6-8 feet |
5020 | Sweet Pea "Perfume Delight" | Cold winters: March-April; Mild winters: Sept-March | Full sun | 1 inch deep, 2-3 inches apart | 12-28 | 6-8 feet |
5148 | Sweet Pea "Queen of Hearts" | Cold winters: March-April; Mild winters: Sept-March | Full sun | 1 inch deep, 2-3 inches apart | 12-24 | 6-8 feet |
5091 | Sweet Pea "Queen of the Night" | Cold winters: March-April; Mild winters: Sept-March | Full sun or part-day shade | 1 inch deep, 2-3 inches apart | 12-28 | 6-8 feet |
5309 | Sweet Pea, "Regal Robe" | Cold winters: March-April; Mild winters: Sept-March | Full sun or part-day shade | 1 inch deep, 2-3 inches apart | 12-28 | 6-8 feet |
5294 | Sweet Pea Royal Wedding | Cold winters: March-April; Mild winters: Sept-March | Full sun | 1 inch deep, 2-3 inches apart | 12-28 | 6-8 feet |
5088 | Sweet Pea "Saltwater Taffy Swirls" | Cold winters: March-April; Mild winters: Sept-March | Full sun | 1 inch deep, 2-3 inches apart | 12-24 | 6-8 feet |
5868 | Sweet Pea "Spencer Ruffled" | Cold winters: March-April; Mild winters: Sept-March | sun/part shade | 1 inch deep, 2-3 inches apart | 12-28 | 6-8 feet |
5295 | Sweet Pea "Velvet Elegance" | Cold winters: March-April; Mild winters: Sept-March | Full sun | 1 inch deep, 2-3 inches apart | 12-28 | 6-8 feet |
5311 | Sweet Pea, "Watermelon" | Cold winters: March-April; Mild winters: Sept-March | Full sun or part-day shade | 1 inch deep, 2-3 inches apart | 12-28 | 6-8 feet |
5096 | Sweet Pea , Heirloom, "Windowbox Cupid " | Cold winters: March-April; Mild winters: Sept-March | Full sun or part-day shade | 1 inch deep, 2-3 inches apart | 12-28 | 8-10 inches |
5362 | Sweet Pea, "Zinfandel" | Cold winters: March-April; Mild winters: Sept-March | Full sun or part-day shade | 1 inch deep, 2-3 inches apart | 12-28 | 6-8 feet |
5368 | Sweet William, "Lace Mantle" | Cold winters: March-May; Mild winters: Sept-April | Full sun | 1/4 inch deep, 1 inch apart | 10-14 | 12-18 inches |
5287 | Thunbergia "Black-eyed Susan Vine" | Cold winters: May-June; Mild winters: April-June |
Full sun | 1/2 inch deep, 6 inches apart | 14-21 | 4-5 feet |
5126 | Tithonia "Torch" | April-June | Full sun | 1/2 inches deep, 2-3 inches apart | 7-10 | 4-6 feet |
5843 | Wallflower | Cold winters: May-June; Mild winters: March-June | Full sun | 1/4 inch deep, 2 inches apart | 10-12 | 9-12 inches |
5023 | Zinnia, "Apricot Blush" | Cold winters: May-June; Mild winters: March-June | Full sun | 1/2 inches deep, 3 inches apart | 7-10 | 3-3 1/2 feet |
5407 | Zinnias “Berry Basket” | Cold winters: May-June; Mild winters: March-June | Full sun | 1/2 inches deep, 2-3 inches apart | 7-10 | 3-3 1/2 feet |
5855 | Zinnia, Cutting, "Bling, Bling" | Cold winters: May-June; Mild winters: March-June | Full sun | 1/2 inches deep, 3 inches apart | 7-10 | 3-3 1/2 feet |
5071 | Zinnia "Blue Point" | Cold winters: May-June; Mild winters: March-June | Full sun | 1/2 inches deep, 2-3 inches apart | 5-10 | 3-3 1/2 feet |
5871 | Zinnia "Cabaret" | Cold winters: May-June; Mild winters: April-May | Full sun | 1/2 inches deep, 2-3 inches apart | 7-10 | 3-3 1/2 feet |
5950 | Zinnia, Butterfly "Cha, Cha, Cha" | Cold winters: May-June; Mild winters: March-June | Full sun | 1/2 inches deep, 3 inches apart | 7-10 | 2-2 1/2 feet |
5371 | Zinnia, Cutting, "Cool Crayon Colors" | Cold winters: May-June; Mild winters: March-June | Full sun | 1/2 inches deep, 3 inches apart | 7-10 | 3-3 1/2 feet |
5070 | Zinnia "Cut and Come Again" | Cold winters: May-June; Mild winters: March-June | Full sun | 1/2 inches deep, 2-3 inches apart | 5-10 | 3-3 1/2 feet |
5408 | Zinnias “Décor” | Cold winters: May-June; Mild winters: March-June | Full sun | 1/2 inches deep, 3 inches apart | 7-10 | 3-3 1/2 feet |
5073 | Zinnia Mix "Granny's Bouquet" | Cold winters: May-June; Mild winters: March-June | Full sun | 1/2 inches deep, 2-3 inches apart | 7-10 | 3-3 1/2 feet |
5104 | Zinnia "Green Envy" | Cold winters: May-June; Mild winters: March-June | Full sun | 1/2 inches deep, 2-3 inches apart | 5-10 | 3-3 1/2 feet |
5367 | Zinnia, Cutting, "Hot Crayon Colors " | Cold winters: May-June; Mild winters: March-June | Full sun | 1/2 inches deep, 2-3 inches apart | 7-10 | 3-3 1/2 feet |
5856 | Zinnia, "Little Lion" | Cold winters: May-June; Mild winters: March-June | Full sun | 1/2 inches deep, 2-3 inches apart | 7-10 | 3-3 1/2 feet |
5072 | Zinnia "Persian Carpet" | Cold winters: May-June; Mild winters: March-June | Full sun | 1/2 inches deep, 2-3 inches apart | 5-10 | 1-1 1/2 feet |
5837 | Zinnias, Container, "Pixie Sunshine" | Cold winters: May-June; Mild winters: March-June | Full sun | 1/2 inches deep, 3 inches apart | 7-10 | 8-12 inches |
5413 | Zinnia, "Polar Bear" | Cold winters: May-June; Mild winters: March-June | Full sun | 1/2 inches deep, 3 inches apart | 7-10 | 3-3 1/2 feet |
5117 | Zinnia "Raggedy Anne" | Cold winters: May-June; Mild winters: March-June | Full sun | 1/2 inch, 2-3 inches apart | 7-10 | 3-4 feet |
5952 | Zinnia, "Raspberry Sorbet" | Cold winters: May-June; Mild winters: April-May | Full sun | 1/2 inch, 2-3 inches apart | 7-10 | 3 1/2-4 feet |
Item # |
Name |
When to Plant |
Sun/Shade |
Depth to |
Days To Germinate |
Mature Height |
5179 | Agrostemma "Pink and Purple" | Feb-April Sept-Nov |
Full sun | 1/4 inch deep; 1-2 inches apart | 14-21 | 3-4 ft |
5195 | Alyssum "Gulf Winds" | Cold winters:May-June Mild Climates: February-June, fall |
Full sun | 1/4 inch deep; very thinly | 10-14 | 4-6 in |
5847 | Alyssum "Summer Peaches" | Cold Winters: May-June Mild Winters: Feb-June, Fall |
Full sun | 1/2 inch apart, barely cover | 10-14 | 4-6 in |
5850 | Alyssum "Summer Romance" | May-June Mild Climates: Feb-June; Fall |
Full sun | 1/2 in apart, barely cover | 10-14 | 4-6 in |
5134 | Amaranth "Cinco de Mayo" | March-May | Full sun | Cover lightly; space thinly | 7-10 | 3-4 ft |
5165 | Amaranth, Love Lies Bleeding | April-June | Full sun | Cover lightly, space 3-4 inches apart | 7-10 | 3-4 ft. |
5005 | Asclepias "Bright Wings" | March-June | Full sun | 1/4 inch deep; space 4-5 inches apart | 14-21 | 2-3 ft |
5064 | Bells of Ireland "Antique Apple Green" | March-June | Full sun or light shade | 1/2 inch deep, 2 inches apart | 10-20 days | 2 1/2-3 ft |
5125 | Bishop's Lace White | Feb-June Mild climates: fall |
